Poly Composite Drums

Tight head Poly Composite Drum Steel/HD-PE inliner / Lock type DIN EN ISO 20848-3

Nominal filling volume (l) Lock type Internal diameter (mm) Total height (mm) Packaging Groups 1·2·3 (X·Y·Z) Approval number
6/12 BCS 56x4 230 200-348 X | 2.0/300 3039
12 BCS 56x4 230 348 X | 1.9/250 12199
27 BCS 56x4 280 500 X | /300 3080
28 BCS 56x4 - G3/4 280 520 X | 1.6/300 9856
30 BCS 56x4 280 560 X | 1.6/300 4647
30 BCS 56x4 280 560 X | 1.8/300 3040
62 BCS 56x4 355 683 X | /250 2947
62 BCS 56x4 355 683 X | 1.3/250 1537
62 BCS 56x4 355 683 X | 1.9/250 12792
63 BCS 56x4 355 703 X | 1.8/300 3083
62 BCS 56x4 355 683 X | 1.4/250 5682
122 BCS 56x4 - G3/4 - 2xBCS 56x4 450 815 X | 1.6/250 5684

Liquid-tight Lock type: closing ring with lever / Inner lining: HD-PE inliner

Nominal filling volume (l) Lock type Internal diameter (mm) Total height (mm) Packaging Groups 1·2·3 (X·Y·Z) Approval number
6 BCS 56x4 230 230 X | 1.6/250 8192
12 BCS 56x4 230 388 X | 1.6/250 8193
27 BCS 56x4 280 510 X | /250 8191
30 BCS 56x4 280 580 X | 1.6/300 2972
30 BCS 56x4 280 585 X | 2.1/250 8482
30 BCS 56x4 280 560 X | /250 8115
62 BCS 56x4 355 700 X | 1.6/250 5114

Steel/open HD-PE inliner; liquid-tight Lock type: closing ring with lever / Lock type in the lid: safety lock DIN EN ISO 20848-3

Nominal filling volume (l) Lock type Internal diameter (mm) Total height (mm) Packaging Groups 1·2·3 (X·Y·Z) Approval number
6/12 G2 230 200-347 Y | /100 4893
30 G2 280 560 Y | 1.3/150 2180
30 G2 315 450 Y | /140 2648
50/60 G2 - G3/4 355 600-680 Y | 1.8/200 2181
61 G2 - G3/4 355 680 Y | 1.5/100
X | 110/S
14327
122 G2 - G3/4 450 830 Y | /130
Y | 158/S
9383

Steel/open HD-PE inliner; for solid goods Lock type: closing ring with lever / Lock type in the lid: safety lock DIN EN ISO 20848-3

Nominal filling volume (l) Lock type Internal diameter (mm) Total height (mm) Packaging Groups 1·2·3 (X·Y·Z) Approval number
6 230 204 X | 27/S 9552
12 230 350 X | 53/S 2212
30 G2 280 560 X | 34/S 2213
50/60 G2 355 555/680 X | 96/S 2211
63 355 682 X | 82/S 9032
122 G2 - G3/4 450 830 X | 134/S 2345
Duttenhöfer - good for your goods
Privacy Overview

This website uses cookies so that we can offer you the best possible user experience. Cookie information is stored in your browser and performs functions such as recognizing you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.