Tight-head drums

Stackable tight head drums made of steel DIN EN 13007 / Lock type DIN EN ISO 15750-3

Nominal filling volume (l) Lock type Internal diameter (mm) Total height (mm) Packaging Groups 1·2·3 (X·Y·Z) Approval number
6-12 G2 - G3/4 230 180-350 X | /400 2640
6-12 G2 - G3/4 - V6 230 180-345 X | 250 1864
17.5-33 G2 - G3/4 280 320-560 X | 1.6/250 612
20-32 G2 - G3/4 280 360-560 X |/300 619
20-32 G2 - G3/4 280 363-560 X | /500 623
20-32 G2 - G3/4 - V6 280 365-560 X | 250 1866
32 G2 - G3/4 - V6 280 560 X | /300 2179
32 G2 - G3/4 - V6 280 560 X | /400 1867
30 G2 - G3/4 280 532 X | 1.6/250 6948
43-65 G2 - G3/4 355 470-700 X | /250 626
43-64 G2 - G3/4 - V6 355 470-680 X | /350 624
43-64 G2 - G3/4 - V6 355 473-680 X | /300 1868
50-64 G2 - G3/4 - HZ 602 - F4 380 485-590 X | /100 10071
63 G2 - G3/4 380 590 X | 1.3/250 614
52-66 G2 - G3/4 380 485-610 X | 1.6/250 14736
52-67 G2 - G3/4 380 485-610 Y | 1.8/250 14737
50-60 G2 - G3/4 380 485-558 Y | /200 9725
127 G2 - G3/4 450 815 X | /300 1166
127 G2 - G3/4 450 815 X | /250 5049

Tight head drums made of steel DIN EN ISO 15750-2 / Lock type DIN EN ISO 15750-3

Nominal filling volume (l) Lock type Internal diameter (mm) Total height (mm) Packaging Groups 1·2·3 (X·Y·Z) Approval number
216.5 G2 - G3/4 571 882 X | /250 2654
216.5 G2 - G3/4 571 882 X | 1.4/250 14531
216.5 G2 - G3/4 571 882 X | /350 760
216.5 G2 - G3/4 571 882 X | 1.5/300 1167
216.5 G2 - G3/4 571 882 X | 1.5/250 10249
216.5 G2 - G3/4 571 882 X | /350 798

Tight head drums made of stainless steel DIN EN 13007 / Lock type DIN EN ISO 15750-3: Welding bush (G2*)

Nominal filling volume (l) Lock type Internal diameter (mm) Total height (mm) Packaging Groups 1·2·3 (X·Y·Z) Approval number
6-12 G2 - G3/4 - G2* 230 200-348 X | /350 9909
20/28 G2 - G3/4 - G2* 280 370-520 X | /400 10083
28 G2 - G3/4 - G2* 280 520 X | /300 10272
28 G2 - G3/4 - G2* 280 520 X | /500 9917
60 G2 - G3/4 - G2* 355 680 X | /350 5023